JA 455W 460W 465W JA panel solar jam72s20 solar panel 500W JA solar panel ffotofoltäig
Manyleb
Nifer y Celloedd | 144 o gelloedd(6*24) | |||
Dimensiynau Modiwl L*W*H(MM) | 2112 ± 2mm * 1052 ± 2mm * 35 ± 1mm | |||
Pwysau (KG) | 24.5kg | |||
Cell | Mono | |||
Ffrâm | Arian, aloi alwminiwm anodized | |||
J-Blwch | IP68 Gradd | |||
Cebl | 4.0mm² (IEC), 12AWG(UL) | |||
Nifer y Deuodau | 3 | |||
Cysylltydd | MC4-EVO2/QC4.10-35 |
Manyleb Trydanol (STC*)
Pwer Uchaf - Pmax(W) | 445 | 450 | 455 | 460 | 465 | 470 |
Foltedd Cylchred Agored - Llais (V) | 49.56 | 49.70 | 49.85 | 50.01 | 50.15 | 50.31 |
Foltedd Pwer Uchaf - Vmp(V) | 41.21 | 41.52 | 41.82 | 42.13 | 42.43 | 42.69 |
Cerrynt Cylched Byr - Isc(A) | 11.32 | 11.36 | 11.41 | 11.45 | 11.49 | 11.53 |
Uchafswm Pŵer Cerrynt - Imp(A) | 10.80 | 10.84 | 10.88 | 10.92 | 10.96 | 11.01 |
Effeithlonrwydd Modiwl(%) | 20.0 | 20.3 | 20.5 | 20.7 | 20.9 | 21.2 |
Goddefiant Allbwn Pŵer(W) | 0~+5 |
Manyleb Trydanol (NOCT*)
Pŵer Uchaf â Gradd - Pmax(W) | 336 | 340 | 344 | 348 | 352 | 355 |
Foltedd Cylchred Agored - Llais (V) | 46.65 | 46.90 | 47.15 | 47.38 | 47.61 | 47.84 |
Foltedd Pwer Uchaf - Vmp(V) | 38.95 | 39.19 | 39.44 | 39.68 | 39.90 | 40.10 |
Cerrynt Cylched Byr - Isc(A) | 9.20 | 9.25 | 9.29 | 9.33 | 9.38 | 9.42 |
Uchafswm Pŵer Cerrynt - Imp(A) | 8.64 | 8.68 | 8.72 | 8.76 | 8.81 | 8.86 |
Croeso i'n siop Ali (https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) am fwy o gynhyrchion a phrisiau cyfeirio.