Deye ar gwrthdröydd grid SUN 3.6KW 4KW4.6k 5kw G03 UE cyfnod sengl safonol Deye ar grid solar gwrthdröydd mico gwrthdröydd neu
Model | HAUL-3.6K-G04 | HAUL-4K-G04 | HAUL-4.6K-G04 | HAUL-5K-G04 | HAUL-6K-G04 |
Ochr Mewnbwn | |||||
Max. Pŵer Mewnbwn DC (kW) | 4.7 | 5.2 | 5.98 | 6.5 | 7.8 |
Max. Foltedd Mewnbwn DC (V) | 550 | ||||
Foltedd Mewnbwn DC Cychwyn Busnes (V) | 80 | ||||
Ystod Gweithredu MPPT (V) | 70 ~ 500 | ||||
Max. Cyfredol Mewnbwn DC (A) | 13+13 | ||||
Max. Cerrynt Cylched Byr (A) | 19.5+19.5 | ||||
Nifer Tracwyr MPP | 2 | ||||
Nifer y Llinynnau fesul Traciwr MPP | 1 | ||||
Ochr Allbwn | |||||
Pŵer Allbwn Cyfradd (kW) | 3.6 | 4 | 4.6 | 5 | 6 |
Max. Pŵer Actif (kW) | 3.96 | 4.4 | 5.06 | 5.5 | 6.6 |
Foltedd / Ystod Allbwn Enwol (V) | L/N/PE 220/230V (Dewisol) | ||||
Amlder Grid Graddiedig (Hz) | 50 / 60 (Dewisol) | ||||
Cyfnod Gweithredu | Cyfnod sengl | ||||
Allbwn Grid AC Cyfredol (A) | 16.4/15.7 | 18.2/17.4 | 20.9/20 | 22.7/21.7 | 27.3/26.1 |
Max. Cyfredol Allbwn AC (A) | 18/17.2 | 20/19.1 | 23/22 | 25/23.9 | 30/28.7 |
Ffactor Pŵer Allbwn | 0.8 yn arwain at lagio 0.8 | ||||
Grid THD Cyfredol | <3% | ||||
Cyfredol Chwistrellu DC (mA) | <0.5% | ||||
Amrediad Amlder Grid | 47~52 neu 57~62 (Dewisol) |
Effeithlonrwydd | |||||
Max. Effeithlonrwydd | 97.3% | 97.5% | 97.5% | 97.5% | 97.5% |
Effeithlonrwydd Ewro | 97.1% | 97.3% | 97.3% | 97.3% | 97.3% |
Effeithlonrwydd MPPT | >99% | ||||
Amddiffyniad | |||||
DC Gwarchod Gwrthdro-Polarity | Oes | ||||
AC Amddiffyn Cylchdaith Byr | Oes | ||||
AC Allbwn Diogelu Overcurrent | Oes | ||||
Diogelu Overvoltage Allbwn | Oes | ||||
Amddiffyniad Gwrthiant Inswleiddio | Oes | ||||
Monitro Nam ar y Tir | Oes | ||||
Diogelu Gwrth-ynys | Oes | ||||
Diogelu Tymheredd | Oes | ||||
Switsh DC integredig | Oes | ||||
Llwytho meddalwedd o bell | Oes | ||||
Newid paramedrau gweithredu o bell | Oes | ||||
Amddiffyniad ymchwydd | DC Math II / AC Math II |
Data Cyffredinol | |||||||
Maint (mm) | 330W×323H×190D | ||||||
Pwysau (kg) | 7.5 | ||||||
Topoleg | Trawsnewidydd | ||||||
Defnydd Mewnol | <1W (Nos) | ||||||
Tymheredd Rhedeg | -25 ~ 65 ℃, > 45 ℃ darddiad | ||||||
Diogelu Mynediad | IP65 | ||||||
Allyriad Sŵn (Nodweddiadol) | <35 dB | ||||||
Cysyniad Oeri | Oeri naturiol | ||||||
Max. Uchder Gweithredu Heb Derating | 2000m | ||||||
Gwarant | 5 mlynedd | ||||||
Safon Cysylltiad Grid | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | ||||||
Amgylchiadau Gweithredu Lleithder | 0-100% | ||||||
Diogelwch EMC / Safonol | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||||
Nodweddion | |||||||
Cysylltiad DC | MC-4 paradwys | ||||||
Cysylltiad AC | Plwg â sgôr IP65 | ||||||
Arddangos | LCD1602 | ||||||
Rhyngwyneb | RS485/RS232/Wifi/LAN |
Croeso i'n siop Ali (https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) am fwy o gynhyrchion a phrisiau cyfeirio.