Ffrâm ddu 425W panel solar Trina Solar De09R.08 430W 435W panel solar
Nodweddion Trydanol | |||||
Uchafswm Pwer (Pmax/W) | 415 | 420 | 425 | 430 | 435 |
Foltedd ar y Pwer Uchaf (Vmp/V) | 41.7 | 42.0 | 42.2 | 42.3 | 42.5 |
Cyfredol ar Uchafswm Pŵer (Imp/A) | 9.94 | 10.01 | 10.08 | 10.17 | 10.24 |
Foltedd Cylchred Agored (Voc/V) | 50.0 | 50.1 | 50.2 | 50.3 | 10.24 |
Cerrynt Cylched Byr(lsc/aA) | 10.55 | 10.58 | 10.61 | 10.64 | 10.24 |
Effeithlonrwydd Modiwl(%) | 20.8 | 21.0 | 21.3 | 21.5 | 10.24 |
Croeso i'n siop Ali (https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) am fwy o gynhyrchion a phrisiau cyfeirio.